Team | Probability | Prediction | Correct Score | Avg Goals | Weather | Coef |
---|---|---|---|---|---|---|
Crvena Zvezda | 68% | 1 | 2-1 | 2.8 | Clear, 24°C | 1.45 |
Draw | 22% | X | - | 2.8 | Clear, 24°C | 3.20 |
Pafos FC | 10% | 2 | 0-2 | 2.8 | Clear, 24°C | 8.50 |
Date | League | Score | Venue |
---|---|---|---|
15 Mar 2024 | Champions League | 2 - 1 | Home |
20 Sep 2023 | Champions League | 1 - 1 | Away |
10 May 2023 | Friendly | 3 - 0 | Neutral |
5 Dec 2022 | Europa League | 0 - 2 | Away |
Crvena Zvezda hosts Pafos FC at Rajko Mitić Stadium in what promises to be an excitingUEFA Champions League encounter. The home side comes into this match in strong form, sitting 2ndin the standings, while the visitors are currently 18th. Weather conditions are expected to be favorable with clear, 24°c.
Marko Ilic
Knee injury
Stefan Mitrovic
Suspended
Belgrade
Serbia
Paphos
Cyprus
Pos | Team | PTS | GP | W | D | L | GF | GA | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | FK Partizan | 38 | 26 | 12 | 2 | 12 | 35 | 25 | +10 |
2 | Crvena Zvezda | 36 | 26 | 11 | 3 | 12 | 38 | 28 | +10 |
3 | Vojvodina | 33 | 26 | 10 | 3 | 13 | 30 | 25 | +5 |
16 | FK Rad | 25 | 26 | 6 | 7 | 13 | 22 | 35 | -13 |
17 | Napredak | 23 | 25 | 5 | 8 | 12 | 20 | 38 | -18 |
Date | Opponent | Score | Result |
---|---|---|---|
10 Aug | Partizan | 2-1 | W |
5 Aug | Vojvodina | 1-1 | D |
30 Jul | TSC | 3-0 | W |
25 Jul | Cukaricki | 0-2 | L |
20 Jul | Mladost | 2-0 | W |
15 Jul | Radnicki | 1-0 | W |
Date | Opponent | Score | Result |
---|---|---|---|
10 Aug | Partizan | 2-1 | W |
5 Aug | Vojvodina | 1-1 | D |
30 Jul | TSC | 3-0 | W |
Date | Opponent | Score | Result |
---|---|---|---|
25 Jul | Cukaricki | 0-2 | L |
20 Jul | Mladost | 2-0 | W |
15 Jul | Radnicki | 1-0 | W |
Home team advantage
Goals per match
Matches without conceding